Car Insurance 2005 Dodge Stratus 2.4 Liter 2 Door
Best and Worst Cars to Insure
March 6, 2014
When buying a new car, sometimes buyers forget that there's more to the cost of a car than just what you see on the sticker. Once that car is yours, you now have to pay to insure it in case of accidents, theft and other potential issues.
Insure.com recently released their annual list of the costliest and cheapest cars to insure. They came up with their list by calculating the average auto insurance rates for 2014 models by using data from six large insurance carriers in 10 zip codes per state. More than 850 vehicles were included in this year's study.
When it comes to the least expensive, Jeep ranked the highest and also took an additional six more spots on the top 20. As for the most expensive, that honor went to the Nissan GT-R Track Edition.
Below is a look at the 20 most and least expensive to insure cars. The average rates listed are for a 40-year-old single male driver with a good record. Also below is a look at the most and least expensive states for car insurance.
If you're considering any of these cars, remember to use TrueCar to find local dealers who are most willing to negotiate on these vehicles.
Least Expensive to Insure
Rank | Vehicle | Avg. Annual Premium |
---|---|---|
1 | Jeep Wrangler Sport | $1,080 |
2 | Honda Odyssey LX | $1,103 |
3 | Jeep Patriot Sport | $1,104 |
4 | Honda CR-V LX | $1,115 |
5 | Jeep Compass Sport | $1,140 |
6 | Chrysler Town & Country Touring | $1,140 |
7 | Subaru Outback 2.5i | $1,144 |
8 | Dodge Journey SE | $1,149 |
9 | Honda Odyssey EX | $1,149 |
10 | Dodge Grand Caravan SE | $1,158 |
11 | Jeep Patriot Latitude | $1,161 |
12 | Ford Escape S | $1,170 |
13 | Jeep Grand Cherokee Laredo | $1,171 |
14 | Jeep Wrangler Sahara | $1,172 |
15 | GMC Acadia SLE-2 | $1,185 |
16 | Chevrolet Traverse LS | $1,188 |
17 | Toyota Sienna L | $1,190 |
18 | Hyundai Santa Fe Sport | $1,194 |
19 | Accord Sport | $1,209 |
20 | Jeep Wrangler Rubicon | $1,209 |
Most Expensive to Insure
Rank | Vehicle | Avg. Annual Premium |
---|---|---|
1 | Nissan GT-R Track Edition | $3,169 |
2 | BMW M6 | $3,065 |
3 | Mercedes-Benz CL550 4Matic AWD | $3,019 |
4 | Mercedes-Benz SLS AMG GT | $2,986 |
5 | Porsche Panamera Turbo S | $2,970 |
6 | Audi R8 5.2 Spyder Quattro | $2,917 |
7 | Mercedes-Benz G63 AMG | $2,887 |
8 | Audi A8 L 6.3 Quattro | $2,869 |
9 | Jaguar XKR Supercharged | $2,854 |
10 | Jaguar XK | $2,610 |
11 | Mercedes-Benz GL63 AMG | $2,609 |
12 | Porsche Panamera 4S | $2,598 |
13 | Audi S8 Quattro | $2,598 |
14 | Porsche Panamera S | $2,597 |
15 | Mercedes-Benz CLS550 4Matic AWD | $2,582 |
16 | BWM 650i | $2,544 |
17 | Mercedes-Benz C63 AMG | $2,507 |
18 | BMW 640ix | $2,484 |
19 | Audi R8 V10 Quanttro | $2,448 |
20 | Mercedes-Benz GL550 4Matic AWD | $2,438 |
Least Expensive State
Rank | State |
---|---|
1 | Ohio |
2 | Maine |
3 | New Hampshire |
4 | Idaho |
5 | Iowa |
Most Expensive State
Rank | State |
---|---|
1 | Michigan |
2 | West Virginia |
3 | Georgia |
4 | Washington, DC |
5 | Rhode Island |
My Recommendation for Car Shoppers
TrueCar No-Haggle, CarsDirect, and NADAGuides are the quickest way to see the lowest car prices in your area. These sites show you no-haggle prices from dealers closest to you - and the deals are usually really good. This should be the first step you take when negotiating your car price. Follow this up with my checklist to make sure you squeeze out every last bit of savings.
- Gregg Fidan
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.
Car Insurance 2005 Dodge Stratus 2.4 Liter 2 Door
Source: https://www.realcartips.com/news/0979-best-worst-insure.shtml