- Schedule
- Stats
- By The Numbers
- News
Date | Loc | Opponent | Results | Notes |
Sat, Feb 20 | vs | North Florida | 7 - 4 | |
Sun, Feb 21 | vs | North Florida | 14 - 7 | |
Sun, Feb 21 | vs | North Florida | 8 - 4 | moved from 2/19, impending weather |
Fri, Feb 26 | vs | Pittsburgh | 1 - 0 | |
Sat, Feb 27 | vs | Pittsburgh | 7 - 2 | |
Sun, Feb 28 | vs | Pittsburgh | 9 - 7 | |
Tue, Mar 2 | vs | Mercer | | PPD, inclement weather |
Fri, Mar 5 | vs | Virginia | 2 - 0 | |
Sat, Mar 6 | vs | Virginia | 9 - 4 | |
Sun, Mar 7 | vs | Virginia | 2 - 1 | |
Tue, Mar 9 | vs | South Florida | | PPD, Covid |
Fri, Mar 12 | at | Virginia Tech | 6 - 4 | |
Sat, Mar 13 | at | Virginia Tech | 5 - 0 | |
Sun, Mar 14 | at | Virginia Tech | 14 - 7 | |
Tue, Mar 16 | vs | Florida | 10 - 2 | |
Fri, Mar 19 | at | Miami | 13 - 1 | |
Sat, Mar 20 | at | Miami | 9 - 1 | |
Sun, Mar 21 | at | Miami | 12 - 0 | |
Wed, Mar 24 | vs | UCF | 6 - 5 | |
Fri, Mar 26 | vs | Wake Forest | 2 - 1 | |
Sat, Mar 27 | vs | Wake Forest | 8 - 7 | |
Sun, Mar 28 | vs | Wake Forest | 12 - 10 | |
Wed, Mar 31 | vs | Mercer | 8 - 1 | makeup of 3/2 game |
Fri, Apr 2 | vs | North Carolina | 4 - 3 | |
Sat, Apr 3 | vs | North Carolina | 4 - 2 | |
Sun, Apr 4 | vs | North Carolina | 8 - 0 | |
Tue, Apr 6 | vs | Jacksonville | 8 - 7 | |
Fri, Apr 9 | at | Louisville | 4 - 3 | |
Sat, Apr 10 | at | Louisville | 8 - 5 | |
Sun, Apr 11 | at | Louisville | 11 - 4 | |
Tue, Apr 13 | at | Florida | 3 - 2 | |
Fri, Apr 16 | vs | Boston College | 10 - 2 | |
Sat, Apr 17 | vs | Boston College | 5 - 1 | |
Sun, Apr 18 | vs | Boston College | 5 - 3 | |
Fri, Apr 23 | at | Georgia Tech | 9 - 0 | |
Sat, Apr 24 | at | Georgia Tech | | Suspended to 4/25, inclement weather |
Sun, Apr 25 | at | Georgia Tech | 13 - 10 | Resumption of suspended game |
Sun, Apr 25 | at | Georgia Tech | 9 - 8 | 1,300th career win for Danny Hall |
Tue, Apr 27 | vs | Stetson | 9 - 5 | |
Fri, Apr 30 | vs | Troy | 3 - 2 | |
Sat, May 1 | vs | Troy | 3 - 0 | |
Sun, May 2 | vs | Troy | 4 - 2 | |
Fri, May 7 | at | Notre Dame | 5 - 2 | |
Sat, May 8 | at | Notre Dame | 5 - 3 | |
Sat, May 8 | at | Notre Dame | 7 - 1 | moved from 5/9, impending weather |
Tue, May 11 | vs | Florida Gulf Coast | | Suspended to 5/12, inclement weather |
Wed, May 12 | vs | Florida Gulf Coast | 8 - 7 | Resumption of suspended game |
Wed, May 12 | vs | Florida Gulf Coast | 2 - 1 | |
Fri, May 14 | vs | Clemson | 8 - 3 | |
Sat, May 15 | vs | Clemson | 9 - 5 | |
Sun, May 16 | vs | Clemson | 9 - 6 | |
Thu, May 20 | at | NC State | 6 - 4 | |
Fri, May 21 | at | NC State | 6 - 4 | |
Sat, May 22 | at | NC State | 15 - 11 | |
Wed, May 26 | vs | Duke | 12 - 1 | ACC Tournament, Game 4, Charlotte, NC |
Fri, May 28 | at | Miami | 6 - 3 | ACC Tournament, Game 11, Charlotte, NC |
Fri, Jun 4 | at | Southern Miss | 5 - 2 | Oxford Regional Game 1 |
Sat, Jun 5 | vs | Ole Miss | 4 - 3 | Oxford Regional Game 4 |
Sun, Jun 6 | vs | Southern Miss | 7 - 4 | Oxford Regional Game 5 (Florida State eliminated) |
Overall | 30-22 |
Home | 18-13 |
Away | 11-8 |
Neutral | 1-1 |
Conference | 20-16 |
Non-Conf | 11-8 |
Postseason | - |
Overall Streak | 2 Losses |
Home Streak | 2 Losses |
Road Streak | 1 Loss |
Last 10 | 6-4 |
RPI | 45 | 0.5489 |
Non-Conf RPI | 85 | |
SOS | 32 | |
Non-Conf SOS | 82 | |
1-25 | 3-3 |
26-50 | 11-8 |
51-100 | 9-7 |
101-200 | 7-3 |
201+ | 0-1 |
What Channel Is the Fsu Baseball Game on
Source: https://d1baseball.com/team/floridast/